Rushworth Cemetery Obituaries
These obituaries, death notices and reports have been reproduced from newspapers,
particularly from the Waranga Chronicle and Rushworth Chronicle.
They date primarily from the late 1800s and early 1900s.
They have been provided by local researcher and historian Alan McLean.
Later obituaries have generally been provided by family members or friends of the deceased.
If you would like an obituary to be listed on the website for a deceased family member or friend contact a member of the cemetery trust.
There are over 1000 obituaries listed below.
Use the search tool below to search the database for Names or Year of Death.
Click on the Obituary Link to open and read the Obituary document.
NAME | OBITUARY | Abraham Webb July 1913 | |
---|---|---|---|
Adolphus Smit August 1900 | |||
Agnes Jane Laurie December 1958 | |||
Agnes Ludlow March 1891 | |||
Ah Chock July 1885 | |||
Ah So September 1893 | |||
Ah Thom death 1879 | |||
Alan Hilder January 1937 | |||
Alan Stewart senr January 1922 | |||
Albert Church November 1934 | |||
Albert Curtis April 1934 | |||
Albert H. Sprackland November 1942 | |||
Alex Mackie May 1913 | |||
Alexander Crilly November 1919 | |||
Alexander Crilly November 1919 | |||
Alexander Dowling February 1934 | |||
Alexander G Brice November 1887 | |||
Alexander Gunn September 1915 | |||
Alexander Mitchell September 1942 | |||
Alexander Pow January 1903 | |||
Alexander S. Davies March 1941 | |||
Alexander Spence July 1909 | |||
Alexander Stewart November 1928 | |||
Alfred Baldwin March 1935 | |||
Alfred Berry August 1936 | |||
Alfred Corner January 1911 | |||
Alfred Jones October 1938 | |||
Alfred Lambert July 1938 | |||
Alfred Sayers August 1919 | |||
Alfred Southern May 1903 | |||
Alice Bowley December 1885 | |||
Amy Poole March 1893 | |||
Andrew Collie December 1899 | |||
Andrew Gordon Laurie October 1963 | |||
Andrew Neilson March 1934 | |||
Andrew Spence August 1894 | |||
Andrew Spence August 1930 | |||
Andrew Strawhorn March 1891 | |||
Angus Cameron November 1937 | |||
Angus McPherson October 1891 | |||
Angus Ross May 1880 | |||
Ann Cameron March 1887 | |||
Anne Frost October 1880 | |||
Annie Douglass October 1901 | |||
Antonio Bettinelli January 1916 | |||
Archibald McNicol November 1922 | |||
Archibald Sutherland May 1888 | |||
Archie Charlett April 1927 | |||
Archie Seignior May 1937 | |||
Arthur H. Lambden May 1934 | |||
Arthur Kittle January 1910 | |||
Augustus Robinson July 1938 | |||
Augustus William Thompson November 1937 | |||
Benjamin Hannah August 1936 | |||
Benjamin James Long September 1940 | |||
Benjamin Lockwood June 1879 | |||
Bertel Berthelsen July 1898 | |||
Betty Murphy November 1934 | |||
Burl Lloyd May 1918 | |||
Capt Alfred Darby March 1895 | |||
Carrie Groome March 1887 | |||
Catherine Keogh April 1891 | |||
Charles Allen September 1916 | |||
Charles Arthur Brideson July 1937 | |||
Charles Ayers July 1907 | |||
Charles Berry January 1937 | |||
Charles Bowen February 1934 | |||
Charles Brydon February 1928 | |||
Charles Cameron February 1908 | |||
Charles Daniel Hick November 1937 | |||
Charles E. Miller August 1931 | |||
Charles Egbert Smith August 1923 | |||
Charles G. Green September 1936 | |||
Charles H. Cameron April 1930 | |||
Charles H. Davis November 1932 | |||
Charles Hannan September 1879 | |||
Charles Henderson June 1914 | |||
Charles James Robinson October 1931 | |||
Charles John Jones July 1937 | |||
Charles King August 1906 | |||
Child of Crocker August 1888 | |||
Child of E. A. Muhlhan September 1897 | |||
Child of J. C. Walbran April 1894 | |||
Child of James and Mrs Potter February 1918 | |||
Child of Miller August 1888 | |||
Child of Mr and Mrs David Lawrie February 1914 | |||
Child of Mr and Mrs F Corner April 1903 | |||
Child of Mr and Mrs F Corner January 1918 | |||
Child of Mr and Mrs F. Wall September 1921 | |||
Child of Mr and Mrs H Ryan September 1893 | |||
Child of Mr and Mrs James Potter February 1918 | |||
Child of Mr and Mrs John Davies April 1898 | |||
Child of Mr and Mrs Marks April 1898 | |||
Child of Mr and Mrs O'Callaghan September 1917 | |||
Child of Mr and Mrs W. Berry February 1923 | |||
Child of Mr and Mrs W. Cheong May 1918 | |||
Child of Mr C. Berry July 1898 | |||
Child of Mr Carlin January 1873 | |||
Child of Mr Conrick December 1885 | |||
Child of Mr Crozier March 1903 | |||
Child of Mr H. Ryan December 1885 | |||
Child of Mr James Poulson December 1886 | |||
Child of Mr McGrillon January 1911 | |||
Child of Mr R. Morgan December 1886 | |||
Child of Mr W Smith November 1906 | |||
Child of Mr Way November 1882 | |||
Child of W. Bradford May 1890 | |||
Child of William Anderson Dec 1889 | |||
Child Young February 1879 | |||
Children of J. Johnstone July 1897 | |||
Children of Mr H Ryan November 1886 | |||
Children of Mr W. M. Brown April 1885 | |||
Christian Bertram August 1915 | |||
Christina Fairy O'Donnell May 1902 | |||
Christina Fraser November 1914 | |||
Christopher Hanson April 1898 | |||
Clarice Armstrong October 1902 | |||
Clement J Wilson May 1933 | |||
Clement Mumford November 1882 | |||
Cliff La Peyre June 1916 | |||
Conrad Geisler July 1925 | |||
Cornelius O'Leary May 1937 | |||
Cr Gilbert Cochrane July 1939 | |||
Cyril Gallagher August 1916 | |||
Dalio Cruze September 1927 | |||
Daniel Lee July 1919 | |||
Daughter of Albert Merryfull December 1912 | |||
Daughter of Constable and Mrs Theobald March 1918 | |||
Daughter of James Morgan December 1912 | |||
Daughter of Mr A. Spence July 1900 | |||
Daughter of Mr and Mrs E Muhlhan June 1902 | |||
Daughter of Mr and Mrs Fred Merryfull June 1914 | |||
Daughter of Mr and Mrs Gardiner February 1903 | |||
Daughter of Mr and Mrs J. Kinsman April 1919 | |||
Daughter of Mr and Mrs James Burns March 1890 | |||
Daughter of Mr and Mrs Little March 1918 | |||
Daughter of Mr and Mrs T. J. Coyle September 1921 | |||
Daughter of Mr and Mrs W. Smith July 1898 | |||
Daughter of Mr C Davidson January 1873 | |||
Daughter of Mr Faulkner June 1886 | |||
Daughter of Mr G. Harrison April 1885 | |||
Daughter of Mr R. Muir January 1912 | |||
Daughter of Mr S Risstrom May 1901 | |||
Daughter of Mr S. Fraser March 1875 | |||
Daughter of Mr W. Ryan April 1877 | |||
Daughter of William Nash November 1916 | |||
Daughters of Mrs Fox March 1899 | |||
David Edwards September 1897 | |||
David Hawking April 1918 | |||
David McKay July 1890 | |||
David Morris Morgan June 1942 | |||
David Scott August 1886 | |||
David Small May 1899 | |||
Digby Heily December 1894 | |||
Donald Fraser October 1918 | |||
Donald McLeod July 1903 | |||
Dorothy Meakin November 1926 | |||
Douglas Crilly October 2016 | |||
Dr. J. Triado December 1927 | |||
Dugald Cameron December 1905 | |||
Duncan Macfarlane October 1892 | |||
Eddie Mosely March 1916 | |||
Edith Hillman March 1893 | |||
Edna Lloyd July 1926 | |||
Edward Byrne July 1896 | |||
Edward G. Hammond January 1932 | |||
Edward Hobday April 1875 | |||
Edward Johnson September 1918 | |||
Edward Ned Capon September 1911 | |||
Edward Sprunt May 1920 | |||
Edwin Rich June 1939 | |||
Eldrick Skipper March 1895 | |||
Eleanor Smith July 1886 | |||
Elizabeth Anderson November 1936 | |||
Elizabeth Brander March 1907 | |||
Elizabeth Brice July 1897 | |||
Elizabeth Hicks February 1907 | |||
Elizabeth Luckhurst August 1886 | |||
Elizabeth McQuaid April 1905 | |||
Elizabeth Pettifer October 1888 | |||
Ellen Kearney July 1916 | |||
Emily Brideson March 1889 | |||
Emmanuel Merryfull September 1942 | |||
Enos Brasher December 1928 | |||
Eric Robert McIntosh September 1938 | |||
Ernest Greenaway February 1926 | |||
Eulalie Stewart March 1916 | |||
Eva Bradford April 1889 | |||
Evelyn Betty Crilly July 2013 | |||
Evelyn Cameron October 1913 | |||
Fentham child June 1939 | |||
Francis Guy March 1939 | |||
Frank Esmonde September 1885 | |||
Frank Folvig June 1912 | |||
Frank Hilburn August 1920 | |||
Frank Miller May 1889 | |||
Frank Murdoch December 1895 | |||
Frank O'Neill August 1926 | |||
Frank Sutton August 1937 | |||
Fred Douglass May 1898 | |||
Fred Fuhltom February 1905 | |||
Fred Harriman November 1903 | |||
Fred Hilburn November 1898 | |||
Frederick Berry July 1919 | |||
Frederick Heathorn Smith June 1884 | |||
Frederick Miller August 1874 | |||
Frederick Poole March 1883 | |||
Frederick Rich January 1940 | |||
Frederick Smith August 1934 | |||
G. Marsland November 1894 | |||
Geo Davis March 1909 | |||
Geoffry Pyle December 1924 | |||
George Anderson March 1918 | |||
George Brice junior December 1892 | |||
George Charity January 1913 | |||
George Crothers January 1910 | |||
George Davis January 1919 | |||
George Geisler December 1926 | |||
George Hawking July 1936 | |||
George Hilburn May 1926 | |||
George Hitchcock March 1937 | |||
George Jenkins January 1872 | |||
George Jones April 1883 | |||
George Keys January 1919 | |||
George King June 1908 | |||
George Mackrodt April 1896 | |||
George Mapleback July 1907 | |||
George Marks June 1928 | |||
George Mathers November 1906 | |||
George Mathers September 1903 | |||
George McLeod March 1912 | |||
George Norman August 1879 | |||
George Phillips June 1893 | |||
George Scott April 1879 | |||
George Scurry October 1883 | |||
George Smith November 1924 | |||
George Spence August 1932 | |||
George Wilcox February 1925 | |||
Gladys Bishop September 1892 | |||
Goon Ghi September 1882 | |||
Graham Worden 1942 and Robert Worden 1933 | |||
Graham Worden 1942 | |||
Gustave Spoerri August 1883 | |||
Hannah Phillips May 1886 | |||
Harold Earl October 1921 | |||
Harold Enders February 1916 | |||
Harriet Neill July 1897 | |||
Harry Pepperell March 1936 | |||
Henry Barnes Pitman June 1872 | |||
Henry Boxshall December 1915 | |||
Henry Braddy January 1903 | |||
Henry Brideson October 1873 | |||
Henry Ferris June 1910 | |||
Henry Hicks August 1890 | |||
Henry John Richardson March 1885 | |||
Henry Lambden July 1920 | |||
Henry Marshall June 1899 | |||
Henry Martin May 1939 | |||
Henry Mess September 1923 | |||
Henry Richardson March 1885 | |||
Henry Singleton May 1889 | |||
Henry Snelling June 1897 | |||
Henry Spencer March 1892 | |||
Henry Thompson June 1893 | |||
Henry White October 1891 | |||
Herbert Ahern December 1929 | |||
Herbert Meyers April 1885 | |||
Herbert Southam November 1892 | |||
Herbert Wootton May 1883 | |||
Hetty Crilly 1957 | |||
Hong Chong May 1910 | |||
Hugh Kane August 1887 | |||
Infant daughter of Arthur Akers May 1905 | |||
Infant son of Joseph and Sarah Wing May 1889 | |||
Infant son of Mr and Mrs Frank Holloway Jan 1905 | |||
Irvine Darby October 1914 | |||
Isaac Furphy February 1932 | |||
Isaac Vanthoft June 1901 | |||
Isabella Furphy September 1938 | |||
Isabella Keogh June 1885 | |||
Ivy Buzza 2011 | |||
Jack Crilly January 2010 | |||
Jack Simpson July 1938 | |||
Jack Smith August 1919 | |||
Jacob Geisler December 1924 | |||
James Anstead February 1879 | |||
James Bailey July 1914 | |||
James Brooks March 1886 | |||
James Bryce November 1877 | |||
James Byrne December 1904 | |||
James Dowling June 1899 | |||
James E. Trost February 1940 | |||
James Eustace August 1902 | |||
James Fitzpatrick January 1919 | |||
James George Laurie | |||
James Goodier June 1883 | |||
James Gunn January 1918 | |||
James Hamilton March 1882 | |||
James Howard March 1936 | |||
James Johnson January 1910 | |||
James Kerr August 1875 | |||
James Lambden September 1892 | |||
James Lawrie gun death 1898 | |||
James Lawrie September 1892 | |||
James Mackie Sept 1895 | |||
James Potter August 1920 | |||
James Poulson May 1897 | |||
James Risstrom April 1903 | |||
James Rodsted February 1884 | |||
James Ryan July 1895 | |||
James Ryan October 1879 | |||
James Septimus Darby January 1893 | |||
James Shewan April 1891 | |||
James Shewan August 1902 | |||
James Spence January 1892 | |||
James Stanley Stewart November 1913 | |||
James Stewart August 1888 | |||
James Thompson July 1902 | |||
James Tinson February 1900 | |||
James Walter Poulson December 1953 | |||
James Waterson January 1873 | |||
James Webb July 1910 | |||
Jane Taylor June 1894 | |||
Janet Davies December 1926 | |||
Janet Hammond May 1913 | |||
Jeffrey Perry 2017 | |||
Jeremiah Dooley April 1889 | |||
Jeremiah McLaughlin November 1933 | |||
Jeremiah Ryan April 1881 | |||
Jes Hansen Dreyer December 1912 | |||
Jimmy Ryan June 1880 | |||
Johanna Fitzpatrick November 1936 | |||
John Ahern December 1935 | |||
John Ahern February 1881 | |||
John Allen December 1911 | |||
John Ayers jnr July 1906 | |||
John Ayers snr February 1906 | |||
John Bradley September 1883 | |||
John Bryce June 1872 | |||
John Carson May 1884 | |||
John Clayton April 1929 | |||
John Collie March 1882 | |||
John Conrick November 1897 | |||
John Corner September 1911 | |||
John Crawley June 1901 | |||
John Crilly November 1929 | |||
John Crilly November 1929 | |||
John Cullinan July 1888 | |||
John Danckert March 1937 | |||
John Dixon February 1925 | |||
John Edward Toohey January 1938 | |||
John Ellett October 1882 | |||
John Ewen Cameron June 1941 | |||
John G. Eddy September 1930 | |||
John Gaynor September 1893 | |||
John Graham 2014 | |||
John Gregory January 1879 | |||
John Gregson October 1893 | |||
John Groom June 1903 | |||
John Guy March 1895 | |||
John Henry Smith August 1919 | |||
John Hicks December 1912 | |||
John Hill July 1916 | |||
John Holden April 1889 | |||
John Kane July 1933 | |||
John Laracy jnr May 1894 | |||
John Lathrope November 1941 | |||
John Lavender March 1926 | |||
John Lohse May 1883 | |||
John Matheson August 1897 | |||
John McArdle June 1936 | |||
John McKenzie July 1896 | |||
John McLennan March 1937 | |||
John Merryfull April 1907 | |||
John Mitchell March 1903 | |||
John Mullany May 1903 | |||
John Murray July 1898 | |||
John Patrick Sexton December 1945 | |||
John Peebles July 1908 | |||
John Poole November 1894 | |||
John Ratcliffe Janaury 1890 | |||
John Reed April 1884 | |||
John Reid November 1869 | |||
John Richards December 1897 | |||
John Robinson September 1884 | |||
John S. Laurie December 1929 | |||
John Sands November 1872 | |||
John Shewan August 1913 | |||
John Short May 1899 | |||
John Sinnett September 1885 | |||
John Smith June 1909 | |||
John Spencer Neale June 1962 | |||
John Stewart January 1891 | |||
John Stewart January 1938 | |||
John Sutton Laurie | |||
John Thomas August 1907 | |||
John Thomas Ryan November 1916 | |||
John Thomas September 1885 | |||
John Vaughan July 1930 | |||
John Watson June 1896 | |||
Joseph Hageman April 1928 | |||
Joseph Henry Lloyd November 1937 | |||
Joseph Henry McArdle February 1937 | |||
Joseph Holden November 1921 | |||
Joseph Pettifer November 1900 | |||
Joseph Service November 1912 | |||
Joseph Short October 1889 | |||
Joseph William Russel July 1938 | |||
Joseph Woodward June 1914 | |||
Judith Furphy December 1917 | |||
Kathleen McArdle April 1918 | |||
Keith Colliver August 1936 | |||
Keith Geisler September 1934 | |||
Leo Carosin November 1927 | |||
Leonardo Guiliani February 1908 | |||
Leslie Joseph Crilly October 1998 | |||
Leslie Joy McLeod May 1922 | |||
Lewis Emmett January 1940 | |||
Lillian Ivy Jones May 1930 | |||
Louey Suitor January 1906 | |||
Margaret O'Neil June 1936 | |||
Margaret West March 1890 | |||
Maria Merryfull December 1897 | |||
Marion Janet Hammond May 1915 | |||
Martin Roche March 1940 | |||
Martin West December 1888 | |||
Mary Ann Halpin March 1872 | |||
Mary Ann Risstrom December 1895 | |||
Mary Ann Taylor July 1891 | |||
Mary Boyd July 1936 | |||
Mary Hilman March 1893 | |||
Mary Jane Brideson January 1940 | |||
Mary Jane Brown July 1884 | |||
Mary Jane Crocker June 1892 | |||
Mary Jane Folvig October 1940 | |||
Mary Loughridge April 1912 | |||
Mary Maroney November 1908 | |||
Mary Rodsted and her brother October 1874 | |||
Mary Smith November 1888 | |||
Master Allan McLeod May 1933 | |||
Master Daryl William Lambden April 1939 | |||
Master David Jarrett March 1934 | |||
Master Graeme Ernest Cochrane March 1939 | |||
Master LeRoy February 1915 | |||
Master Robert Worden October 1933 | |||
Master Thomas Hinchcliffe November 1928 | |||
Master W. Geyle April 1915 | |||
Matheson deaths Oct and Nov 1889 | |||
Matthew Hamilton February 1935 | |||
Maurice Frowd March 1914 | |||
Max Potter December 1937 | |||
Mena Merryfull May 1897 | |||
Merchant Coy April 1891 | |||
Michael Carlin January 1878 | |||
Michael Tracey October 1885 | |||
Michael Walshe September 1877 | |||
Miss Agnes Stewart June 1903 | |||
Miss Alder February 1908 | |||
Miss Alva Peverill August 1908 | |||
Miss Annie Corner November 1933 | |||
Miss Annie Downing April 1905 | |||
Miss Annie Muhlhan July 1882 | |||
Miss Armstrong October 1902 | |||
Miss Baynton June 1920 | |||
Miss Bella Scott September 1918 | |||
Miss Berg August 1872 | |||
Miss Bessie Steigenberger August 1909 | |||
Miss Caroline Lambden September 1900 | |||
Miss Catherine Conrick June 1904 | |||
Miss Eileen Collie February 1920 | |||
Miss Elizabeth Strawhorn June 1887 | |||
Miss Elsie Jones October 1913 | |||
Miss Georgina Hutchison May 1902 | |||
Miss Harriet Bedwell July 1923 | |||
Miss Hawking September 1903 | |||
Miss Hazel Wilson August 1941 | |||
Miss Helen Mackie July 1898 | |||
Miss Isabella Furphy April 1923 | |||
Miss Jane Cochrane Strawhorn April 1942 | |||
Miss Jane Stewart January 1918 | |||
Miss Janet Strawhorn April 1907 | |||
Miss Jessie Cameron January 1897 | |||
Miss Margaret Gunn July 1929 | |||
Miss Mary Fraser June 1946 | |||
Miss Millie Collard March 1919 | |||
Miss Muhlhan June 1902 | |||
Miss Nellie Anderson June 1888 | |||
Miss Norma Laurie December 1932 | |||
Miss Pearl Theobald April 1920 | |||
Miss Rose Bradford January 1909 | |||
Miss Sarah Jane Barlow August 1935 | |||
Morris Parry December 1877 | |||
Mr H. (Groves) White April 1929 | |||
Mr A Cattanach October 1902 | |||
Mr A Miller October 1902 | |||
Mr A. Johansen January 1918 | |||
Mr Ah Chong April 1911 | |||
Mr Albert Groves-White November 1933 | |||
Mr Albert Melville September 1911 | |||
Mr Alex Ingram June 1909 | |||
Mr Alexander Ross July 1902 | |||
Mr Alexander Stewart November 1928 | |||
Mr Archibald Darby March 1942 | |||
Mr Arthur Price February 1941 | |||
Mr Ayers January 1891 | |||
Mr B Berthelsen August 1902 | |||
Mr Brooks March 1881 | |||
Mr C Muhlhan January 1899 | |||
Mr C. Chamberlain August 1897 | |||
Mr C. H. Davis April 1918 | |||
Mr Cameron's sister March 1887 | |||
Mr Cattlin September 1888 | |||
Mr Charles Bartlett July 1900 | |||
Mr Charles Simpson November 1880 | |||
Mr Colin Cameron January 1942 | |||
Mr Dunn December 1887 | |||
Mr Dwyer January 1882 | |||
Mr E. B. Boulter May 1872 | |||
Mr E. Hicks March 1886 | |||
Mr Eade September 1888 | |||
Mr F. P. Enders October 1928 | |||
Mr F. West October 1900 | |||
Mr Finley McNicol April 1915 | |||
Mr G. L. Butlin July 1925 | |||
Mr Geisler March 1903 | |||
Mr George Anderson April 1916 | |||
Mr George Bird May 1904 | |||
Mr George Cracknell February 1902 | |||
Mr George Groves White September 1942 | |||
Mr George Groves-White September 1920 | |||
Mr Gerald Brice April 1941 | |||
Mr H. C. Prentice March 1902 | |||
Mr H. O'Sullivan September 1897 | |||
Mr Harry Gibbs September 1942 | |||
Mr Hubert Esmonde April 1916 | |||
Mr J G George Marks June 1914 | |||
Mr J Steigenberger June 1903 | |||
Mr J. Burch February 1898 | |||
Mr J. G. Rice December 1887 | |||
Mr J. J. Harley August 1905 | |||
Mr J. R. Dick Wootton November 1898 | |||
Mr J. S. Darby January 1893 | |||
Mr J. S. Turnbull May 1906 | |||
Mr J. Tomkins December 1883 | |||
Mr James Charles Walbran January 1941 | |||
Mr James Collard December 1902 | |||
Mr James Hilburn July 1915 | |||
Mr James Kearney February 1900 | |||
Mr James Russel January 1912 | |||
Mr John Kelly February 1883 | |||
Mr John Laracy October 1915 | |||
Mr John Roach October 1942 | |||
Mr John Rose August 1914 | |||
Mr John Wall September 1916 | |||
Mr L Widman August 1900 | |||
Mr Leo Carosin November 1927 | |||
Mr Louis Bertram June 1941 | |||
Mr Manning September 1881 | |||
Mr McFarlane August 1900 | |||
Mr Mortimer November 1889 | |||
Mr Neil Neilsen April 1902 | |||
Mr P Breheny March 1897 | |||
Mr P. Smart November 1879 | |||
Mr R. Duke January 1912 | |||
Mr Richard Teece May 1902 | |||
Mr Robert Seignior May 1912 | |||
Mr Russell October 1874 | |||
Mr T Fitzpatrick June 1872 | |||
Mr T West August 1893 | |||
Mr T. Clausen November 1888 | |||
Mr T. Esmonde August 1897 | |||
Mr T. G. Anderson August 1901 | |||
Mr T. H. Miller November 1894 | |||
Mr T. J. J. Wyatt March 1878 | |||
Mr T. Lidwell Smith June 1886 | |||
Mr Thomas D Sleep February 1915 | |||
Mr W Boyd May 1902 | |||
Mr W Kershaw December 1889 | |||
Mr W. Burch October 1894 | |||
Mr W. C. Walbran July 1892 | |||
Mr W. D. Taylor May 1893 | |||
Mr W. Dixon September 1881 | |||
Mr W. H. Growse July 1882 | |||
Mr W. H. Hawking October 1905 | |||
Mr W. H. Sleep March 1894 | |||
Mr W. Hawking March 1899 | |||
Mr W. Meacham June 1895 | |||
Mr W. Taylor October 1904 | |||
Mr William Allen November 1902 | |||
Mr William Berry October 1927 | |||
Mr William Drennan July 1911 | |||
Mr William Hageman July 1928 | |||
Mrs A Day jnr September 1872 | |||
Mrs A H Pyle June 1920 | |||
Mrs A. H. Pyle June 1920 | |||
Mrs A. J. Williamson April 1907 | |||
Mrs A. M. Potter April 1929 | |||
Mrs Agnes Crothers September 1942 | |||
Mrs Agnes Wootton July 1936 | |||
Mrs Alexander Bryce September 1881 | |||
Mrs Alf Bolger May 1920 | |||
Mrs Alfred Collier January 1888 | |||
Mrs Alfred Corner October 1926 | |||
Mrs Alice Agnes Laurie September 1942 | |||
Mrs Alice Bailey June 1930 | |||
Mrs Andrea Clausen July 1912 | |||
Mrs Andrew Spence November 1912 | |||
Mrs Ann Steward October 1905 | |||
Mrs Anna Sherman July 1936 | |||
Mrs Anne Blake October 1923 | |||
Mrs Anne Jane Bowen September 1933 | |||
Mrs Annie Nielsen January 1924 (died December 1923) | |||
Mrs Annie Prentice May 1911 | |||
Mrs Arthur April 1895 | |||
Mrs Bartlett October 1884 | |||
Mrs Beatrice Wall December 1920 | |||
Mrs Bethea Weppner April 1939 | |||
Mrs Betsy White August 1884 | |||
Mrs Bradford September 1887 | |||
Mrs Brown December 1900 | |||
Mrs Buchanan January 1899 | |||
Mrs Buchanan July 1902 | |||
Mrs Burgess February 1915 | |||
Mrs Burns September 1889 | |||
Mrs C. D. Hick July 1930 | |||
Mrs C. H. Cameron June 1930 | |||
Mrs C. McFarlane August 1928 | |||
Mrs C. T. Berry October 1929 | |||
Mrs C. W. Turnbull February 1915 | |||
Mrs Catherine Anderson July 1932 | |||
Mrs Catherine Holden March 1925 | |||
Mrs Catherine MacInnes April 1942 | |||
Mrs Catherine Miller December 1914 | |||
Mrs Catherine Peebles September 1942 | |||
Mrs Catherine Smith April 1893 | |||
Mrs Cecilia Gunn October 1906 | |||
Mrs Celina Brasher February 1930 | |||
Mrs Charlett August 1905 | |||
Mrs Crilly November 1875 | |||
Mrs D. McKay June 1903 | |||
Mrs Delia Smith September 1892 | |||
Mrs Don McLeod May 1910 | |||
Mrs Doris Golden May 1908 | |||
Mrs Dorothy Smith February 1942 | |||
Mrs Dunn January 1887 | |||
Mrs Dunn March 1892 | |||
Mrs Dwyer September 1889 | |||
Mrs E. A. Coyle January 1937 | |||
Mrs E. F. Geyle December 1904 | |||
Mrs E. Lloyd March 1898 | |||
Mrs E. P. Bedwell June 1897 | |||
Mrs Edward Johnson January 1905 | |||
Mrs Edward Johnson March 1905 | |||
Mrs Egan February 1892 | |||
Mrs Eliza Griffiths February 1903 | |||
Mrs Elizabeth Crilly April 1892 | |||
Mrs Elizabeth Crothers October 1917 | |||
Mrs Elizabeth Iddles September 1898 | |||
Mrs Elizabeth Johansen October 1942 | |||
Mrs Elizabeth Lambden June 1919 | |||
Mrs Elizabeth Martin January 1922 | |||
Mrs Elizabeth Matheson December 1941 | |||
Mrs Elizabeth Merryfull May 1915 | |||
Mrs Elizabeth Mumford April 1914 | |||
Mrs Elizabeth Price December 1919 | |||
Mrs Elizabeth Sinnett November 1882 | |||
Mrs Elizabeth Thomas July 1929 | |||
Mrs Elizabeth Thomson January 1941 | |||
Mrs Ellen Geyle April 1907 | |||
Mrs Ellen Johnson July 1885 | |||
Mrs Ellen McDonald December 1918 | |||
Mrs Ellen Robinson April 1889 | |||
Mrs Elsie Baldwin October 1927 | |||
Mrs Elsie McDonald April 1935 | |||
Mrs Emily Collard November 1932 | |||
Mrs Emma Jane Clayton July 1937 | |||
Mrs Emma Wall June 1922 | |||
Mrs Euphemia Vaughan August 1928 | |||
Mrs Eva Faram February 1929 | |||
Mrs Eveline Brady December 1938 | |||
Mrs Fanny Louisa Enders June 1942 | |||
Mrs Flora McLarty September 1916 | |||
Mrs Frank Enders February 1909 | |||
Mrs G Bowe December 1888 | |||
Mrs G. D. Heily September 1902 | |||
Mrs G. Martin August 1918 | |||
Mrs George Dixon October 1910 | |||
Mrs George Groves November 1912 | |||
Mrs George Groves-White November 1912 | |||
Mrs George Hall October 1914 | |||
Mrs George Hawking December 1923 | |||
Mrs George Mapleback March 1906 | |||
Mrs George Riddle October 1889 | |||
Mrs Gerrand October 1876 | |||
Mrs Geyle and baby December 1904 | |||
Mrs Growse June 1883 | |||
Mrs H. Braddy January 1901 | |||
Mrs H. Pepperell March 1909 | |||
Mrs H. Wootton November 1900 | |||
Mrs Hannah Ryan September 1939 | |||
Mrs Hannan May 1901 | |||
Mrs Hannon July 1873 | |||
Mrs Helen Laurie October 1902 | |||
Mrs Helena Rowley May 1901 | |||
Mrs Henrietta Doyle July 2017 | |||
Mrs Honorah Kane January 1890 | |||
Mrs Hortense Drew October 1888 | |||
Mrs Isaac Poole May 1886 | |||
Mrs Isabella Cracknell January 1916 | |||
Mrs Isabella Furphy April 1923 | |||
Mrs J. A. Crawford February 1905 | |||
Mrs J. Cook September 1896 | |||
Mrs J. Downing April 1905 | |||
Mrs J. G. Sydenham December 1889 | |||
Mrs J. H. G. Weaver June 1930 | |||
Mrs J. J. Harley January 1907 | |||
Mrs J. M. Scott March 1913 | |||
Mrs J. McLarty May 1912 | |||
Mrs J. S. Darby June 1904 | |||
Mrs J. Teur August 1908 | |||
Mrs James Hewitt September 1920 | |||
Mrs James Laurie May 1932 | |||
Mrs James Laurie May 1932 | |||
Mrs James Mackie January 1910 | |||
Mrs James Slee April 1919 | |||
Mrs James Walbran June 1895 | |||
Mrs Jane Hamilton August 1937 | |||
Mrs Jane Hammond March 1934 | |||
Mrs Jane Taylor June 1894 | |||
Mrs Janet Stewart January 1913 | |||
Mrs Johanna Broderick January 1909 | |||
Mrs John Groom February 1905 | |||
Mrs John Peebles January 1909 | |||
Mrs John Reid July 1891 | |||
Mrs John Ristrom August 1900 | |||
Mrs John Rose April 1898 | |||
Mrs John Ryan November 1903 | |||
Mrs John Stewart May 1938 | |||
Mrs Johnson March 1905 | |||
Mrs Johnson September 1874 | |||
Mrs Julia Geisler February 1909 | |||
Mrs Lavender September 1900 | |||
Mrs Letitia Hipgrave November 1932 | |||
Mrs Louis Bertram March 1922 | |||
Mrs Louisa Seignior December 1919 | |||
Mrs Louise Mary Barrette August 1939 | |||
Mrs Louise Simpson December 1898 | |||
Mrs Lydia Rivett August 1923 | |||
Mrs M. P. Murray August 1901 | |||
Mrs M. Walbran November 1910 | |||
Mrs Mabel Enders February 1939 | |||
Mrs Margaret Brown September 1923 | |||
Mrs Margaret Lawrie January 1938 | |||
Mrs Margaret McArdle January 1936 | |||
